pyxi - #StoreFindUse
 

Website Contact

follow us on Twitter
 

Census 2001

John Wright found the following revealing insight into village life on Dorset County Council’s website from the 2001 Census. Thanks to Stephen Bryant for his mathematical work in combining the Parishes.

    MN FV Actual No MN Actual No FV Combined Parishes W Dorset Dorset
Population All people 952 154     1106 92,360 390,980
  % aged 0-15 years 17.6 24 168 37 18.5% 17.7 17.9
  % aged 16-64 years 59.1 54.5 563 84 58.5% 57.8 58.7
  % aged 65+ years 23.2 20.1 221 31 22.8% 24.5 23.4
  % living in a communal establishment 2 0 19 0 1.7% 2.9 2.8
Dwellings / Households All dwellings 432 72     504 44,030 178,065
  % second homes 1.9 5.6 8 4 2.4% 4.6 2.8
  Household spaces with residents (1) 408 67     475 40,510 167,998
Tenure % owner-occupied 72.1 82.1 311 59 73.4% 72.5 76.3
  % rented Council / housing association 15 6 65 4 13.7% 14 12.1
  % other tenure 13 11.9 56 9 12.9% 13.5 11.6
Car Ownership % of households with no car 17.9 11.9 77 9 17.1% 16.9 17
Household Composition % pensioner households 29.7 28.4 128 20 29.4% 34.4 33.4
  % couple households 41.4 50.7 179 37 42.9% 44 44.7
  % lone parent households 2.9 0 13 0 2.6% 6.2 6.8
Economic Activity All people aged 16 to 74 661 107     768 64,658 275,193
  % of 16-74 years Employed 66.4 66.4 632 102 66.4% 60.1 60.8
  % of 16-74 years Unemployed 2 0 19 0 1.7% 1.9 2
  % of 16-74 years inactive (2) 29.5 32.7 281 50 29.9% 36.2 35.1
Qualifications % of 16-74 years No /level 1 qualifications 52.6 39.3 501 61 50.8% 25.3 26.2
Occupation % of workforce: managerial and professional occupations 25.1 25.2 159 26 25.2% 25.7 26.1
  % of workforce: intermediate occupations 8 9.3 51 9 8.2% 7.4 8.7
  % of workforce: small employers and own-account workers 14.4 9.3 91 9 13.6% 11.9 10
  % of workforce: lower supervisory and technical occupations 8.2 8.4 52 9 8.3% 6.8 7.2
  % of workforce: semi-routine and routine occupations 20.1 22.4 127 23 20.4% 19 19.5
Health % of all people with a limiting long-term illness 20 18.2 190 28 19.7% 19.3 19.2
  % of all people whose health was good 68.2 72.1 649 111 68.7% 68.2 68.1
  % of all people providing unpaid care 8.6 9.7 82 15 8.8% 10.9 10.8

Alacrify Ltd. 01300 320076. jon@alacrify.co.uk